Exam Seating Arrangements
Seating Morning
| Seating Arrangement – FEB 2025 | |||||
| Second Floor | |||||
| 10.00 am to 11.30.am | |||||
| Room No | Block No | Class | Roll No | Left No. | Total |
|---|---|---|---|---|---|
| 301 | 1 | B.B.A. Sem-4 | 2301-2321 | – | 21 |
| B.Com Sem-4 | 2501-2515 | 2501 | 14 | ||
| 302 | 2 | B.Com Sem-6 | 3501-3503 | – | 3 |
| B.B.A. Sem-6 | 3301-3311 | – | 11 | ||
| B.C.A. Sem-6 | 3001-3021 | – | 21 | ||
| 303 | 3 | B.C.A. Sem-6 | 3022-3056 | – | 35 |
| 305 | 4 | B.C.A. Sem-6 | 3057-3071 | – | 15 |
| B.C.A. Sem-4 | 2001-2015 | – | 15 | ||
| 5 | B.C.A. Sem-4 | 2016-2046 | 2039 | 30 | |
| 306 | 6 | B.C.A. Sem-4 | 2047-2078 | 2060 2065 | 30 |
| 307 | 7 | B.C.A. Sem-4 | 2079-2103 | 2083 2084 2094 | 22 |
| 217 | |||||
Seating Afternoon
| Seating Arrangement – FEB 2025 | |||||
| Second Floor | |||||
| 12.30.pm to 02.00.pm | |||||
| Room No | Block No | Class | Roll No | Left No. | Total |
|---|---|---|---|---|---|
| 301 | 1 | B.B.A. Sem-2 | 1301-1318 | – | 18 |
| B.Com Sem-2 | 1501-1520 |
1507 1511 1515 |
17 | ||
| 302 | 2 | B.Com Sem-2 | 1521-1544 | 1525 | 23 |
| B.C.A. Sem-2 | 1001 – 1012 | – | 12 | ||
| 303 | 3 | B.C.A. Sem-2 | 1013 – 1050 |
1016 1028 1046 |
35 |
| 305 | 4 | B.C.A. Sem-2 | 1051 – 1082 |
1055 1063 |
30 |
| 5 | B.C.A. Sem-2 | 1083 – 1112 | – | 30 | |
| 306 | 6 | B.C.A. Sem-2 | 1113 – 1142 | – | 30 |
| 307 | 7 | B.C.A. Sem-2 | 1143 – 1162 | – | 20 |
| 215 | |||||